| Avionics |
| Bendix/King Collins Champion Kollsman Global S-Tec Honeywell Century AlliedSignal lMagellan IImorrow Icom |
Northstar Avionics Sperry Century BFgoodrich Honeywell JET Sigtronics Falcon Peltor FlightCom SoftComm |
|
| Trimble Navigation Narco Avionics David Clark Pilot Avionics Telex Garmin International Terra Avionics BFgoodrich | ||
| .. | ||
| GPS | HF | WEATHER RADARS |
| GPWS | FLIGHT CONTROLS | COMMUNICATION |
| FDR | FLIGHT DIRECTORS | NAVIGATION |
| CVR | INSTRUMENTS | ADF |
| VOR / ILS | DME | TRANSPONDER |
| AUDIO PANEL | HSI | RMI |
| .. |
||
| .. | ||
| .. | ||
| GARMIN | ||
| GPS 55 | GPS 89 | GPS 90 |
| GPS 95 XL | GPS 100 | GPS 100AVD |
| GPS 150 | GPS 155 | GPS 165 |
| GPSCOM 190 | GPSMAP 195 | GNC GPS/COM 250 |
| GNC GPS/COM 300 | ||
| .. | ||
| TRIMBLE | ||
| TDF 100D | TX 760D | Trimble 1000DC |
| TN 200D | Trimble 8100 | Trimble 2000 Approach |
| TRT 250D | HT9100 | Trimble 2000A |
| TMA 350D | TNL 2100SM | Trimble 2101 Approach |
| TGPS 400D | TNL 3100SM | Trimble 2101 I/O Approach |
| TNL PatternNav | Flightmate® Pro | |
| .. | ||
| II MORROW | ||
| Apollo SL Slimline | Precedus Handheld GPS | Apollo 2001 GPS |
| Apollo SL Slimline | Apollo 360 Round GPS | Apollo 2101 NMS |
| .. | ||
| BENDIX KING | ||
| RADAR | ||
| RDS 81 | KWX 58 | RDR 1150 |
| RDS 82 | RDR 130 | RDR 1200 |
| RDS 82VP | RDR 150 | RDR 1300 |
| RDS 84 | RDR 160 | RDR 1400 |
| RDS 84VP | RDR 230 | RDR 2000 |
| KWX 56 | RDR 1100 | |
| .. | ||
| BENDIX KING | ||
| EQUIPAMENTO | ||
| KA 126 | ART 161A | IN 1202A/B |
| KA 128 | RS 181A/VP | RT 1201A |
| RT 131A | IN 182A/VP | DA 1203A/B |
| IN 132A | RS 811A | IN 1302A/B |
| AT 133A | IN 812A | RT 1301A |
| AT 143A | ART2000 | IN 1402A/B |
| DA 144A | IN 842A | RT 1401A/B |
| IN 152A | RS 841A | IN 2021A/22A |
| IN 232A | IN 1102A | IN 2025A/B |
| KI 244 | IN 2026A | |
| KA 248 | ||
| .. | ||
| HONEYWELL | ||
| WEATHER SCOUT | RTA 1003 | AP 3002 |
| PRIMUS 150 | DI 1007 | RT 3002 |
| PRIMUS 200 | DI 1008 | AP 4001 |
| PRIMUS 300 | DI 2007 | DI 4001 |
| PRIMUS 400 | DI 2008 | RT 4001 |
| RTA 1001 | DI 3003 | |
| RTA 1002 | RT 3001 | |
| .. | ||
| COLLINS | ||
| WXR 150 | WXT 200 | IND 270 |
| WXR 200 | IND 200 | IND 300 |
| WXR 250 | ANT 212 | ANT 312 |
| WXR 270 | IND 250 | ANT 318 |
| WXR 300 | WXT 250 | |
| IND 150 | WXT 250A | |
| WXT 150 | WXT 250B | |
| . | ||
| BF GOODRICH | ||
| WX 10 | WX 900 | WX 1000 + |
| WX 10A | WX 950 | |
| WX 11 | WX 1000 | |
| . | ||
| TERRA | ||
| ADF-841 TSO'd Automatic Direction Finder | DME-890 Distance Measuring Equipment | IDME-891 Indicator plus DME |
| CP-136M TSO'd Audio Panel | ELT-910 TSO'd Emergency Locator Transmitter | MK-12D TSO'd NAV/COM |
| COM-810+/811+ TSO'd Communication Transceiver | MK-12D+ TSO'd (WO/GS) NAV/COM w/ID-824 Indicator | MK-12E TSO'd NAV/COM |
| TMA 350D | MK-12D+ TSO'd (W/GS) NAV/COM w/ID-825 Indicator | MK-12DR NAV/COM MK12 |
| TGPS 400D | TMK-12D+ TSO'd (W/GS) + IDME-891 | NS-9000 TSO'd Multi-Sensor Navigation System w/VOR/GS/GPS |
| AT PAK 20 AT150/AR850 20K | AT PAK 25 AT150/AR850 25K | AT PAK 30 AT150/AR850 30K |
| AT-150 TSO'd Transponder | AR-850 20,000 -25,000 and 30,700 FT. TSO'd Encoder | KWX-56 Weather Radar 10"/12" Antenna |
| KWX-58 Weather Radar 10"/12" Antenna | ||
| AVJET-INFO | INVENTORY | QUOTATION |
| AVIONICS | AIRCRAFT FOR SALE |
| ENGLISH HOMEPAGE |
USA |